Price list of massage salon Belehradska, Prague 2 Vinohrady-Nusle
Massage prices from 31.12.2022
Types of Massage |
30 min (czk/eur) |
60 min (czk/eur) |
90 min (czk/eur) |
120 min (czk/eur) |
Thai massage |
800,-/33,- | 1200,-/50,- | 1600,-/66,- | |
Thai oil massage | 900,-/38,- | 1300,-/54,- | 1700,-/70,- | |
Relax aroma oil massage | 1000,-/42,- | 1400,-/58,- | 1900,-/80,- | |
Thai peeling | 700,-/29,- | 1200,-/50,- | ||
Hot oil massage | 1000,-/42,- | 1400,-/58,- | 1900,-/80,- | |
Herbal thai massage | 1100,-/45,- | 1600,-/66,- | 2000,-/83,- | |
Hot stone massage | 1100,-/45,- | 1600,-/66,- | 2000,-/83,- | |
Royal herbal oil massage | 1700,-/70,- | 2200,-/92,- | ||
Back massage | 500,-/21,- | 800,-/33,- | ||
Head, neck and shoulders massage | 500,-/21,- | 800,-/33,- | ||
Back massage with oil | 600,-/25,- | 900,-/38,- | ||
Head, neck and shoulders massage with oil | 600,-/25,- | 900,-/38,- | ||
Foot massage | 500,-/21,- | 800,-/33,- | ||
Massage for pregnant | 900,-/38,- | 1300,-/54,- | 1700,-/70,- |
We do not accept payment cards
Price list subject to change