Price list of massage salon Belehradska, Prague 2 Vinohrady-Nusle
Massage prices from 1.11.2019
Types of Massage |
30 min (czk/eur) |
60 min (czk/eur) |
90 min (czk/eur) |
120 min (czk/eur) |
Thai massage |
600,-/25,- | 850,-/36,- | 1100,-/46,- | |
Thai oil massage | 700,-/30,- | 1000,-/42,- | 1300,-/54,- | |
Relax aroma oil massage | 800,-/34,- | 1100,-/46,- | 1500,-/63,- | |
Thai peeling | 550,-/23,- | 1000,-/42,- | ||
Hot oil massage | 800,-/34,- | 1100,-/46,- | 1500,-/63,- | |
Herbal thai massage | 900,-/38,- | 1300,-/54,- | 1600,-/67,- | |
Hot stone massage | 900,-/38,- | 1300,-/54,- | 1600,-/67,- | |
Royal herbal oil massage | 1400,-/58,- | 1700,-/71,- | ||
Back massage | 350,-/15,- | 600,-/25,- | ||
Head, neck and shoulders massage | 350,-/15,- | 600,-/25,- | ||
Back massage with oil | 400,-/17,- | 700,-/30,- | ||
Head, neck and shoulders massage with oil | 400,-/17,- | 700,-/30,- | ||
Foot massage | 400,-/17,- | 600,-/25,- | ||
Massage for pregnant | 700,-/30,- | 1000,-/42,- | 1300,-/54,- |
We do not accept payment cards
Price list subject to change